<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MooTrades.com &#187; Bonds</title>
	<atom:link href="http://mootrades.com/category/bonds-trading-yield-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mootrades.com</link>
	<description>A macroeconomic opinion-oriented trading blog about stocks, bonds, options, commodities and forex.</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>European Union losing strength</title>
		<link>http://mootrades.com/2010/05/09/european-union-losing-strength/</link>
		<comments>http://mootrades.com/2010/05/09/european-union-losing-strength/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:29:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=773</guid>
		<description><![CDATA[As the EU moves to establish a bailout slush fund, political opposition in Germany and the UK is growing.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/09/european-union-losing-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to default on our debt to China</title>
		<link>http://mootrades.com/2010/03/13/its-time-to-default-on-our-debt-to-china/</link>
		<comments>http://mootrades.com/2010/03/13/its-time-to-default-on-our-debt-to-china/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:46:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[foreign]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=677</guid>
		<description><![CDATA[Let's face it.  China is not our friend.  They never have been.  Their government regularly engages in military and industrial espionage against our interests.  They use bond purchases as a way to keep rates artificially low so they can exploit the consumption-oriented nature of our debt-ridden economy and now they're threatening to use these bonds as a tool to manipulate our government's policies.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/03/13/its-time-to-default-on-our-debt-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant headwinds ahead for US economy</title>
		<link>http://mootrades.com/2010/02/26/significant-headwinds-ahead-for-us-economy/</link>
		<comments>http://mootrades.com/2010/02/26/significant-headwinds-ahead-for-us-economy/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:58:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[headwinds]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=661</guid>
		<description><![CDATA[ I feel we are facing significant headwinds moving forward because of the loose monetary policy of the Federal Reserve, the refusal to address the core problems in our financial system and the incredibly opaque derivatives market that has yet to be regulated or even cleared on open exchanges.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/02/26/significant-headwinds-ahead-for-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit problems linger in financial markets</title>
		<link>http://mootrades.com/2009/09/09/credit-problems-linger-in-financial-markets/</link>
		<comments>http://mootrades.com/2009/09/09/credit-problems-linger-in-financial-markets/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:51:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=648</guid>
		<description><![CDATA[I believe we are well out of bounds of realistic equity valuations and the dollar is being sacrificed by the printing press of the Federal Reserve, Treasury and Congress to temporarily support financial markets. ]]></description>
		<wfw:commentRss>http://mootrades.com/2009/09/09/credit-problems-linger-in-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential risk reversal in global markets</title>
		<link>http://mootrades.com/2009/08/14/potential-risk-reversal-in-global-markets-if-trend-continues/</link>
		<comments>http://mootrades.com/2009/08/14/potential-risk-reversal-in-global-markets-if-trend-continues/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:53:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[reversal]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[vix]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=624</guid>
		<description><![CDATA[It looks like safe haven assets like bonds, yen and dollars are becoming more attractive vs. risky assets like commodity currencies, commodities, equities and emerging markets in general.]]></description>
		<wfw:commentRss>http://mootrades.com/2009/08/14/potential-risk-reversal-in-global-markets-if-trend-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperinflation: The coming storm?</title>
		<link>http://mootrades.com/2009/05/28/hyperinflation-the-coming-storm/</link>
		<comments>http://mootrades.com/2009/05/28/hyperinflation-the-coming-storm/#comments</comments>
		<pubDate>Thu, 28 May 2009 12:49:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[treasury bonds]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=580</guid>
		<description><![CDATA[The flight from US treasuries, equities and the dollar is a category five hurricane against the once safe haven.  Is it fear of hyperinflation or just a ripple of the recession?]]></description>
		<wfw:commentRss>http://mootrades.com/2009/05/28/hyperinflation-the-coming-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubling down on debt</title>
		<link>http://mootrades.com/2009/02/20/doubling-down-on-debt/</link>
		<comments>http://mootrades.com/2009/02/20/doubling-down-on-debt/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 20:35:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[pork barrel]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=516</guid>
		<description><![CDATA[We're entering a deep, protracted global recession and deficit spending on pork barrel legislation will not have any tangible stimulative effect. ]]></description>
		<wfw:commentRss>http://mootrades.com/2009/02/20/doubling-down-on-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another leak to end the week</title>
		<link>http://mootrades.com/2009/02/13/another-leak-to-end-the-week/</link>
		<comments>http://mootrades.com/2009/02/13/another-leak-to-end-the-week/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:53:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=511</guid>
		<description><![CDATA[According to CNBC, the White House has claimed Obama will give more details on the mortgage rescue plan in a speech on Wednesday.  This has provided a confidence boost and provided a bid to stocks.  Treasury bonds, however, continue to sell off in a significant way.]]></description>
		<wfw:commentRss>http://mootrades.com/2009/02/13/another-leak-to-end-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed fractionalizes funds rate to market cheer</title>
		<link>http://mootrades.com/2008/12/16/fed-fractionalizes-funds-rate-to-market-cheer/</link>
		<comments>http://mootrades.com/2008/12/16/fed-fractionalizes-funds-rate-to-market-cheer/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 00:15:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[rate cut]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=430</guid>
		<description><![CDATA[The stock market cheered the US central bank's historic interest rate cut today, surging nearly 5% on the S&#038;P 500 back above 900 to 911.82.]]></description>
		<wfw:commentRss>http://mootrades.com/2008/12/16/fed-fractionalizes-funds-rate-to-market-cheer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve mulls issuing its own debt</title>
		<link>http://mootrades.com/2008/12/10/federal-reserve-mulls-issuing-its-own-debt/</link>
		<comments>http://mootrades.com/2008/12/10/federal-reserve-mulls-issuing-its-own-debt/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 13:23:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[federal reserve]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=400</guid>
		<description><![CDATA[The US Federal Reserve, a private bank, is mulling issuing its own debt.  There are several problems with this, one of which is that if the debt is backed by nothing, no one will buy it. If it is backed by the full faith and credit of the US Government it needs Congressional approval.  Either [...]]]></description>
		<wfw:commentRss>http://mootrades.com/2008/12/10/federal-reserve-mulls-issuing-its-own-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
