<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MooTrades.com &#187; Business</title>
	<atom:link href="http://mootrades.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://mootrades.com</link>
	<description>A macroeconomic opinion-oriented trading blog about stocks, bonds, options, commodities and forex.</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Goldman &#8220;Hacks&#8221;? Botnet manipulates stocks</title>
		<link>http://mootrades.com/2010/06/21/goldman-hacks-botnet-manipulates-stock-prices/</link>
		<comments>http://mootrades.com/2010/06/21/goldman-hacks-botnet-manipulates-stock-prices/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:02:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[price manipulation]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=882</guid>
		<description><![CDATA[Just when I thought I had seen it all, an article  surfaces that says a botnet organized by unscrupulous geeks manipulated stock prices for a profit of about 100,000 euros.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/06/21/goldman-hacks-botnet-manipulates-stock-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage delinquencies and foreclosures surge</title>
		<link>http://mootrades.com/2010/05/19/mortgage-delinquencies-and-foreclosures-surge/</link>
		<comments>http://mootrades.com/2010/05/19/mortgage-delinquencies-and-foreclosures-surge/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:04:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=804</guid>
		<description><![CDATA[More bad news for the housing market as mortgage delinquencies and foreclosures surge to record levels of close to 15%.  This means that just about one out of every six home owners in America are in serious financial distress.  ]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/19/mortgage-delinquencies-and-foreclosures-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union losing strength</title>
		<link>http://mootrades.com/2010/05/09/european-union-losing-strength/</link>
		<comments>http://mootrades.com/2010/05/09/european-union-losing-strength/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:29:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=773</guid>
		<description><![CDATA[As the EU moves to establish a bailout slush fund, political opposition in Germany and the UK is growing.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/09/european-union-losing-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Williams on David Letterman</title>
		<link>http://mootrades.com/2010/05/09/brian-williams-on-david-letterman/</link>
		<comments>http://mootrades.com/2010/05/09/brian-williams-on-david-letterman/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:58:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Black Thursday]]></category>
		<category><![CDATA[Brian Williams]]></category>
		<category><![CDATA[David Letterman]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=771</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/09/brian-williams-on-david-letterman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban high frequency trading, stop the scam</title>
		<link>http://mootrades.com/2010/05/08/ban-high-frequency-trading-stop-the-scam/</link>
		<comments>http://mootrades.com/2010/05/08/ban-high-frequency-trading-stop-the-scam/#comments</comments>
		<pubDate>Sun, 09 May 2010 03:55:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[high frequency trading]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=747</guid>
		<description><![CDATA[High frequency trading is the practice of allowing certain market participants to pay a premium for access to order data before they are placed on exchanges and then feeding that data to computers, allowing them to front run the trades of other market participants.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/08/ban-high-frequency-trading-stop-the-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report: Peter Schiff Interview and More</title>
		<link>http://mootrades.com/2010/05/04/keiser-report-peter-schiff-interview-and-more/</link>
		<comments>http://mootrades.com/2010/05/04/keiser-report-peter-schiff-interview-and-more/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:43:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Max Kaiser]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=722</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/04/keiser-report-peter-schiff-interview-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dylan Ratigan exposes the Fed and Bankers</title>
		<link>http://mootrades.com/2010/04/10/dylan-ratigan-exposes-the-fed-and-bankers/</link>
		<comments>http://mootrades.com/2010/04/10/dylan-ratigan-exposes-the-fed-and-bankers/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 21:35:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=719</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mootrades.com/2010/04/10/dylan-ratigan-exposes-the-fed-and-bankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An open letter to states delaying tax refunds</title>
		<link>http://mootrades.com/2010/03/16/an-open-letter-to-states-delaying-tax-refunds/</link>
		<comments>http://mootrades.com/2010/03/16/an-open-letter-to-states-delaying-tax-refunds/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:47:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[tax refunds]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=716</guid>
		<description><![CDATA[It is not the right course of action for any governmental body to delay tax refunds to its citizens.  These are payments made in good faith.  If citizens overpaid they are entitled to a refund as soon as it is available, regardless of any fiscal disciplinary problem.  ]]></description>
		<wfw:commentRss>http://mootrades.com/2010/03/16/an-open-letter-to-states-delaying-tax-refunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant headwinds ahead for US economy</title>
		<link>http://mootrades.com/2010/02/26/significant-headwinds-ahead-for-us-economy/</link>
		<comments>http://mootrades.com/2010/02/26/significant-headwinds-ahead-for-us-economy/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:58:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[headwinds]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=661</guid>
		<description><![CDATA[ I feel we are facing significant headwinds moving forward because of the loose monetary policy of the Federal Reserve, the refusal to address the core problems in our financial system and the incredibly opaque derivatives market that has yet to be regulated or even cleared on open exchanges.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/02/26/significant-headwinds-ahead-for-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are banks buying oil if they are not lending?</title>
		<link>http://mootrades.com/2009/09/10/why-are-banks-buying-oil-if-they-are-not-lending/</link>
		<comments>http://mootrades.com/2009/09/10/why-are-banks-buying-oil-if-they-are-not-lending/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:29:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=652</guid>
		<description><![CDATA[Why are bankers increasingly hesitant to lend, even drawing back lines of credit, yet at the same time allocating a lot of funds in to commodities, especially oil?]]></description>
		<wfw:commentRss>http://mootrades.com/2009/09/10/why-are-banks-buying-oil-if-they-are-not-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
