<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MooTrades.com &#187; Commodities</title>
	<atom:link href="http://mootrades.com/category/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://mootrades.com</link>
	<description>A macroeconomic opinion-oriented trading blog about stocks, bonds, options, commodities and forex.</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US Government probes JP Morgan silver trades</title>
		<link>http://mootrades.com/2010/05/09/us-government-probes-jp-morgan-silver-trades/</link>
		<comments>http://mootrades.com/2010/05/09/us-government-probes-jp-morgan-silver-trades/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:34:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[jpmorgan]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=763</guid>
		<description><![CDATA[Federal agents are probing JPMorgan Chase's silver trading activity in order to determine if the bank used derivatives to artificially lower the price of the precious metal.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/09/us-government-probes-jp-morgan-silver-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant headwinds ahead for US economy</title>
		<link>http://mootrades.com/2010/02/26/significant-headwinds-ahead-for-us-economy/</link>
		<comments>http://mootrades.com/2010/02/26/significant-headwinds-ahead-for-us-economy/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:58:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[headwinds]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=661</guid>
		<description><![CDATA[ I feel we are facing significant headwinds moving forward because of the loose monetary policy of the Federal Reserve, the refusal to address the core problems in our financial system and the incredibly opaque derivatives market that has yet to be regulated or even cleared on open exchanges.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/02/26/significant-headwinds-ahead-for-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are banks buying oil if they are not lending?</title>
		<link>http://mootrades.com/2009/09/10/why-are-banks-buying-oil-if-they-are-not-lending/</link>
		<comments>http://mootrades.com/2009/09/10/why-are-banks-buying-oil-if-they-are-not-lending/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:29:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=652</guid>
		<description><![CDATA[Why are bankers increasingly hesitant to lend, even drawing back lines of credit, yet at the same time allocating a lot of funds in to commodities, especially oil?]]></description>
		<wfw:commentRss>http://mootrades.com/2009/09/10/why-are-banks-buying-oil-if-they-are-not-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on equity, energy and metals markets</title>
		<link>http://mootrades.com/2009/09/02/thoughts-on-equities-energy-and-metals-markets/</link>
		<comments>http://mootrades.com/2009/09/02/thoughts-on-equities-energy-and-metals-markets/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:54:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=643</guid>
		<description><![CDATA[At this point i think the there is some distortion between energy and metals which have a direct relationship as energy must be expended to mine the metals.  usually the ratio is 10x the price of a barrel of oil for an ounce of gold, but now it's been in a range of 12.5x-15x.  ]]></description>
		<wfw:commentRss>http://mootrades.com/2009/09/02/thoughts-on-equities-energy-and-metals-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few thoughts on the market</title>
		<link>http://mootrades.com/2009/08/19/a-few-thoughts-on-the-market/</link>
		<comments>http://mootrades.com/2009/08/19/a-few-thoughts-on-the-market/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:27:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=627</guid>
		<description><![CDATA[Now that the equity markets around the world have rallied about 50% or more it seems that interest rates have heightened around the world as well.  In the US 10 year bonds were as low as 2% in March and now have neared 4%.
]]></description>
		<wfw:commentRss>http://mootrades.com/2009/08/19/a-few-thoughts-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential risk reversal in global markets</title>
		<link>http://mootrades.com/2009/08/14/potential-risk-reversal-in-global-markets-if-trend-continues/</link>
		<comments>http://mootrades.com/2009/08/14/potential-risk-reversal-in-global-markets-if-trend-continues/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:53:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[reversal]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[vix]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=624</guid>
		<description><![CDATA[It looks like safe haven assets like bonds, yen and dollars are becoming more attractive vs. risky assets like commodity currencies, commodities, equities and emerging markets in general.]]></description>
		<wfw:commentRss>http://mootrades.com/2009/08/14/potential-risk-reversal-in-global-markets-if-trend-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperinflation: The coming storm?</title>
		<link>http://mootrades.com/2009/05/28/hyperinflation-the-coming-storm/</link>
		<comments>http://mootrades.com/2009/05/28/hyperinflation-the-coming-storm/#comments</comments>
		<pubDate>Thu, 28 May 2009 12:49:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[treasury bonds]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=580</guid>
		<description><![CDATA[The flight from US treasuries, equities and the dollar is a category five hurricane against the once safe haven.  Is it fear of hyperinflation or just a ripple of the recession?]]></description>
		<wfw:commentRss>http://mootrades.com/2009/05/28/hyperinflation-the-coming-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging inflation in 2009 and beyond</title>
		<link>http://mootrades.com/2009/05/27/what-do-silver-the-australian-and-canadian-dollars-all-have-in-common/</link>
		<comments>http://mootrades.com/2009/05/27/what-do-silver-the-australian-and-canadian-dollars-all-have-in-common/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:32:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[fxa]]></category>
		<category><![CDATA[fxc]]></category>
		<category><![CDATA[hedges]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[slv]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=573</guid>
		<description><![CDATA[The Australian and Canadian dollar are commodity-based currencies, because their underlying economies are very much driven by the production of commodities such as gold, silver, oil, industrial metals, etc.  Silver itself is very undervalued against ever increasing real world demand for coinage, jewelry, electrical and chemical applications.]]></description>
		<wfw:commentRss>http://mootrades.com/2009/05/27/what-do-silver-the-australian-and-canadian-dollars-all-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold to $1000?</title>
		<link>http://mootrades.com/2009/02/10/gold-to-1000/</link>
		<comments>http://mootrades.com/2009/02/10/gold-to-1000/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 11:41:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[$1000]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=456</guid>
		<description><![CDATA[With gold seemingly gaining steam to make another move to the upside, is $1000 within sight?]]></description>
		<wfw:commentRss>http://mootrades.com/2009/02/10/gold-to-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian dollar may rally</title>
		<link>http://mootrades.com/2009/02/10/canadian-dollar-may-rally/</link>
		<comments>http://mootrades.com/2009/02/10/canadian-dollar-may-rally/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 11:24:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[USDCAD]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=452</guid>
		<description><![CDATA[With the US poised to announce multiple government endorsed packages  to stimulate the economy and assist banks, it is likely that a dramatic weakening of the US dollar will occur.]]></description>
		<wfw:commentRss>http://mootrades.com/2009/02/10/canadian-dollar-may-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
