<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MooTrades.com &#187; Economy</title>
	<atom:link href="http://mootrades.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mootrades.com</link>
	<description>A macroeconomic opinion-oriented trading blog about stocks, bonds, options, commodities and forex.</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wall Street &#8220;reform&#8221; blocks SEC FoIA requests</title>
		<link>http://mootrades.com/2010/07/28/wall-street-reform-blocks-sec-foia-requests/</link>
		<comments>http://mootrades.com/2010/07/28/wall-street-reform-blocks-sec-foia-requests/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:08:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=908</guid>
		<description><![CDATA[Not only is this beyond ridiculous pandering to Wall Street, but it illustrates to whom our government serves. No Freedom of Information Act disclosures  from the SEC after the new "reform" law. No press coverage of future scandals with what should be public information. We fund these entities continued existence through the public's money and yet we have no right to see what they have done wrong?]]></description>
		<wfw:commentRss>http://mootrades.com/2010/07/28/wall-street-reform-blocks-sec-foia-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner continues to deny economic reality</title>
		<link>http://mootrades.com/2010/07/26/geithner-continues-to-deny-economic-reality/</link>
		<comments>http://mootrades.com/2010/07/26/geithner-continues-to-deny-economic-reality/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:06:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=905</guid>
		<description><![CDATA[What our Treasury Secretary is truly rejecting is reality. The economy has never been more fragile than it is today. All of the risk that existed in the private sector has been effectively transferred to the balance sheet of the US Treasury, Federal Reserve, Fannie Mae and Freddie Mac without fixing any of the underlying structural economic imbalances. Not only is a double dip likely, but at this stage it seems unavoidable.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/07/26/geithner-continues-to-deny-economic-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is no economic recovery</title>
		<link>http://mootrades.com/2010/07/04/there-is-no-economic-recovery/</link>
		<comments>http://mootrades.com/2010/07/04/there-is-no-economic-recovery/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:47:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=893</guid>
		<description><![CDATA[The economy has not been saved from disaster with zero percent interest rates, bank bailouts, stimulus or tax breaks.  In fact, some economists and market speculators have argued that these measures made the economic crisis much costlier and protracted its eventual resolution.  We are experiencing major asset deflation.  It's spreading across just about every investment class, from real estate to stocks, higher yielding currencies, riskier bonds and most commodities.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/07/04/there-is-no-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s oil disaster and what&#8217;s next</title>
		<link>http://mootrades.com/2010/06/17/bps-oil-disaster-and-whats-next/</link>
		<comments>http://mootrades.com/2010/06/17/bps-oil-disaster-and-whats-next/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:48:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[tony hayward]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=875</guid>
		<description><![CDATA[British Petroleum is in hot water, but it's nothing like what they've done to our now 40% oil slicked Gulf.  Tony Hayward's company has lost about 50% of its market capitalization or roughly $90 billion since the rig exploded and the violent gusher of a spill began.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/06/17/bps-oil-disaster-and-whats-next/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage delinquencies and foreclosures surge</title>
		<link>http://mootrades.com/2010/05/19/mortgage-delinquencies-and-foreclosures-surge/</link>
		<comments>http://mootrades.com/2010/05/19/mortgage-delinquencies-and-foreclosures-surge/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:04:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=804</guid>
		<description><![CDATA[More bad news for the housing market as mortgage delinquencies and foreclosures surge to record levels of close to 15%.  This means that just about one out of every six home owners in America are in serious financial distress.  ]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/19/mortgage-delinquencies-and-foreclosures-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union losing strength</title>
		<link>http://mootrades.com/2010/05/09/european-union-losing-strength/</link>
		<comments>http://mootrades.com/2010/05/09/european-union-losing-strength/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:29:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=773</guid>
		<description><![CDATA[As the EU moves to establish a bailout slush fund, political opposition in Germany and the UK is growing.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/09/european-union-losing-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Williams on David Letterman</title>
		<link>http://mootrades.com/2010/05/09/brian-williams-on-david-letterman/</link>
		<comments>http://mootrades.com/2010/05/09/brian-williams-on-david-letterman/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:58:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Black Thursday]]></category>
		<category><![CDATA[Brian Williams]]></category>
		<category><![CDATA[David Letterman]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=771</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/09/brian-williams-on-david-letterman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time for a new and improved uptick rule</title>
		<link>http://mootrades.com/2010/05/08/its-time-for-a-new-and-improved-uptick-rule/</link>
		<comments>http://mootrades.com/2010/05/08/its-time-for-a-new-and-improved-uptick-rule/#comments</comments>
		<pubDate>Sun, 09 May 2010 01:32:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[uptick]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=732</guid>
		<description><![CDATA[Since the SEC eliminated the uptick rule on July 6th, 2007 there has been a marked increase in volatility.  Of course other factors significantly contributed, but the fact remains that with the uptick rule in place, selling would have been more controlled and orderly.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/08/its-time-for-a-new-and-improved-uptick-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst intraday sell off since 1987</title>
		<link>http://mootrades.com/2010/05/06/worst-intraday-selloff-since-1987/</link>
		<comments>http://mootrades.com/2010/05/06/worst-intraday-selloff-since-1987/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:51:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=725</guid>
		<description><![CDATA[The market was down almost 10% today at the worst of the lows. A move that was propelled by programmed trading gone awry and fear that the fundamentals are falling out of place. Is this the beginning of the next leg down in a double dip recession?]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/06/worst-intraday-selloff-since-1987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report: Peter Schiff Interview and More</title>
		<link>http://mootrades.com/2010/05/04/keiser-report-peter-schiff-interview-and-more/</link>
		<comments>http://mootrades.com/2010/05/04/keiser-report-peter-schiff-interview-and-more/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:43:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Max Kaiser]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=722</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/04/keiser-report-peter-schiff-interview-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
