<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MooTrades.com &#187; Finance</title>
	<atom:link href="http://mootrades.com/category/finance-wealth-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://mootrades.com</link>
	<description>A macroeconomic opinion-oriented trading blog about stocks, bonds, options, commodities and forex.</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>There is no economic recovery</title>
		<link>http://mootrades.com/2010/07/04/there-is-no-economic-recovery/</link>
		<comments>http://mootrades.com/2010/07/04/there-is-no-economic-recovery/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:47:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=893</guid>
		<description><![CDATA[The economy has not been saved from disaster with zero percent interest rates, bank bailouts, stimulus or tax breaks.  In fact, some economists and market speculators have argued that these measures made the economic crisis much costlier and protracted its eventual resolution.  We are experiencing major asset deflation.  It's spreading across just about every investment class, from real estate to stocks, higher yielding currencies, riskier bonds and most commodities.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/07/04/there-is-no-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Williams on David Letterman</title>
		<link>http://mootrades.com/2010/05/09/brian-williams-on-david-letterman/</link>
		<comments>http://mootrades.com/2010/05/09/brian-williams-on-david-letterman/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:58:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Black Thursday]]></category>
		<category><![CDATA[Brian Williams]]></category>
		<category><![CDATA[David Letterman]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=771</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/09/brian-williams-on-david-letterman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time for a new and improved uptick rule</title>
		<link>http://mootrades.com/2010/05/08/its-time-for-a-new-and-improved-uptick-rule/</link>
		<comments>http://mootrades.com/2010/05/08/its-time-for-a-new-and-improved-uptick-rule/#comments</comments>
		<pubDate>Sun, 09 May 2010 01:32:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[uptick]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=732</guid>
		<description><![CDATA[Since the SEC eliminated the uptick rule on July 6th, 2007 there has been a marked increase in volatility.  Of course other factors significantly contributed, but the fact remains that with the uptick rule in place, selling would have been more controlled and orderly.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/08/its-time-for-a-new-and-improved-uptick-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An open letter to states delaying tax refunds</title>
		<link>http://mootrades.com/2010/03/16/an-open-letter-to-states-delaying-tax-refunds/</link>
		<comments>http://mootrades.com/2010/03/16/an-open-letter-to-states-delaying-tax-refunds/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:47:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[tax refunds]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=716</guid>
		<description><![CDATA[It is not the right course of action for any governmental body to delay tax refunds to its citizens.  These are payments made in good faith.  If citizens overpaid they are entitled to a refund as soon as it is available, regardless of any fiscal disciplinary problem.  ]]></description>
		<wfw:commentRss>http://mootrades.com/2010/03/16/an-open-letter-to-states-delaying-tax-refunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The staggering fraud that collapsed Lehman</title>
		<link>http://mootrades.com/2010/03/14/the-staggering-fraud-that-collapsed-lehman-brothers/</link>
		<comments>http://mootrades.com/2010/03/14/the-staggering-fraud-that-collapsed-lehman-brothers/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:58:05 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=712</guid>
		<description><![CDATA[The staggering fraud that collapsed Lehman Brothers]]></description>
		<wfw:commentRss>http://mootrades.com/2010/03/14/the-staggering-fraud-that-collapsed-lehman-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to default on our debt to China</title>
		<link>http://mootrades.com/2010/03/13/its-time-to-default-on-our-debt-to-china/</link>
		<comments>http://mootrades.com/2010/03/13/its-time-to-default-on-our-debt-to-china/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:46:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[foreign]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=677</guid>
		<description><![CDATA[Let's face it.  China is not our friend.  They never have been.  Their government regularly engages in military and industrial espionage against our interests.  They use bond purchases as a way to keep rates artificially low so they can exploit the consumption-oriented nature of our debt-ridden economy and now they're threatening to use these bonds as a tool to manipulate our government's policies.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/03/13/its-time-to-default-on-our-debt-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant headwinds ahead for US economy</title>
		<link>http://mootrades.com/2010/02/26/significant-headwinds-ahead-for-us-economy/</link>
		<comments>http://mootrades.com/2010/02/26/significant-headwinds-ahead-for-us-economy/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:58:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[headwinds]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=661</guid>
		<description><![CDATA[ I feel we are facing significant headwinds moving forward because of the loose monetary policy of the Federal Reserve, the refusal to address the core problems in our financial system and the incredibly opaque derivatives market that has yet to be regulated or even cleared on open exchanges.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/02/26/significant-headwinds-ahead-for-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are banks buying oil if they are not lending?</title>
		<link>http://mootrades.com/2009/09/10/why-are-banks-buying-oil-if-they-are-not-lending/</link>
		<comments>http://mootrades.com/2009/09/10/why-are-banks-buying-oil-if-they-are-not-lending/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:29:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=652</guid>
		<description><![CDATA[Why are bankers increasingly hesitant to lend, even drawing back lines of credit, yet at the same time allocating a lot of funds in to commodities, especially oil?]]></description>
		<wfw:commentRss>http://mootrades.com/2009/09/10/why-are-banks-buying-oil-if-they-are-not-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit problems linger in financial markets</title>
		<link>http://mootrades.com/2009/09/09/credit-problems-linger-in-financial-markets/</link>
		<comments>http://mootrades.com/2009/09/09/credit-problems-linger-in-financial-markets/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:51:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=648</guid>
		<description><![CDATA[I believe we are well out of bounds of realistic equity valuations and the dollar is being sacrificed by the printing press of the Federal Reserve, Treasury and Congress to temporarily support financial markets. ]]></description>
		<wfw:commentRss>http://mootrades.com/2009/09/09/credit-problems-linger-in-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk aversion increases in global markets</title>
		<link>http://mootrades.com/2009/09/01/risk-aversion-increases-in-global-markets/</link>
		<comments>http://mootrades.com/2009/09/01/risk-aversion-increases-in-global-markets/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:55:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=631</guid>
		<description><![CDATA[The Chinese sell-off seems to be spreading as US markets are experiencing profit taking bringing them below 1000 on the S&#038;P 500 and leaving them oversold by many short term technical indicators.  ]]></description>
		<wfw:commentRss>http://mootrades.com/2009/09/01/risk-aversion-increases-in-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
