<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MooTrades.com &#187; Metals</title>
	<atom:link href="http://mootrades.com/category/metals/feed/" rel="self" type="application/rss+xml" />
	<link>http://mootrades.com</link>
	<description>A macroeconomic opinion-oriented trading blog about stocks, bonds, options, commodities and forex.</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US Government probes JP Morgan silver trades</title>
		<link>http://mootrades.com/2010/05/09/us-government-probes-jp-morgan-silver-trades/</link>
		<comments>http://mootrades.com/2010/05/09/us-government-probes-jp-morgan-silver-trades/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:34:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[jpmorgan]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=763</guid>
		<description><![CDATA[Federal agents are probing JPMorgan Chase's silver trading activity in order to determine if the bank used derivatives to artificially lower the price of the precious metal.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/05/09/us-government-probes-jp-morgan-silver-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant headwinds ahead for US economy</title>
		<link>http://mootrades.com/2010/02/26/significant-headwinds-ahead-for-us-economy/</link>
		<comments>http://mootrades.com/2010/02/26/significant-headwinds-ahead-for-us-economy/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:58:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[headwinds]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=661</guid>
		<description><![CDATA[ I feel we are facing significant headwinds moving forward because of the loose monetary policy of the Federal Reserve, the refusal to address the core problems in our financial system and the incredibly opaque derivatives market that has yet to be regulated or even cleared on open exchanges.]]></description>
		<wfw:commentRss>http://mootrades.com/2010/02/26/significant-headwinds-ahead-for-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on equity, energy and metals markets</title>
		<link>http://mootrades.com/2009/09/02/thoughts-on-equities-energy-and-metals-markets/</link>
		<comments>http://mootrades.com/2009/09/02/thoughts-on-equities-energy-and-metals-markets/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:54:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=643</guid>
		<description><![CDATA[At this point i think the there is some distortion between energy and metals which have a direct relationship as energy must be expended to mine the metals.  usually the ratio is 10x the price of a barrel of oil for an ounce of gold, but now it's been in a range of 12.5x-15x.  ]]></description>
		<wfw:commentRss>http://mootrades.com/2009/09/02/thoughts-on-equities-energy-and-metals-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US dollar index topping?</title>
		<link>http://mootrades.com/2009/02/12/us-dollar-index-topping/</link>
		<comments>http://mootrades.com/2009/02/12/us-dollar-index-topping/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:33:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[us dollar index]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=492</guid>
		<description><![CDATA[We may be seeing an interim top on the US dollar index, which is no doubt expected to see pressure from the stimulus plan and the Obama administration's bank bailout 2.0 that is expected to be revealed in the weeks to come.]]></description>
		<wfw:commentRss>http://mootrades.com/2009/02/12/us-dollar-index-topping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold to $1000?</title>
		<link>http://mootrades.com/2009/02/10/gold-to-1000/</link>
		<comments>http://mootrades.com/2009/02/10/gold-to-1000/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 11:41:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[$1000]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=456</guid>
		<description><![CDATA[With gold seemingly gaining steam to make another move to the upside, is $1000 within sight?]]></description>
		<wfw:commentRss>http://mootrades.com/2009/02/10/gold-to-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long term outlook for 2009</title>
		<link>http://mootrades.com/2009/02/09/long-term-outlook-for-2009/</link>
		<comments>http://mootrades.com/2009/02/09/long-term-outlook-for-2009/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:18:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[zirp]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=442</guid>
		<description><![CDATA[Just when a collective sigh of relief was breathed about 2008 ending and a fresh year beginning, 2009 was ushered in by the worst ever index performance in the S&#038;P 500 and Dow Jones 30 for a January.  This was certainly not encouraging for those that believe in the addage, "So goes January, so goes the year".]]></description>
		<wfw:commentRss>http://mootrades.com/2009/02/09/long-term-outlook-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are we now in the bear market recession?</title>
		<link>http://mootrades.com/2008/07/23/where-are-we-now-in-the-bear-market-recession/</link>
		<comments>http://mootrades.com/2008/07/23/where-are-we-now-in-the-bear-market-recession/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:36:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://mootrades.com/2008/07/23/where-are-we-now-in-the-bear-market-recession/</guid>
		<description><![CDATA[So, Fannie smells like its namesake and Freddie is more like Frauddie. What has inspired this recent massive confidence boost?  Wait, who said it was confidence? The SEC says, &#8220;Thou shalt not short&#8221;, and the blood that flowed in the streets retreated back in to the respective institutions in which it had spouted from. The [...]]]></description>
		<wfw:commentRss>http://mootrades.com/2008/07/23/where-are-we-now-in-the-bear-market-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new golden market</title>
		<link>http://mootrades.com/2007/09/10/the-new-golden-market/</link>
		<comments>http://mootrades.com/2007/09/10/the-new-golden-market/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 02:21:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Metals]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=25</guid>
		<description><![CDATA[  Gold is outperforming the market by a large gap now. This is expected to keep up until gold potentially reaches $800/oz levels based on increasing US dollar weakness, fear driving traders in to safe assets (gold, bonds, etc) and away from stocks. With the housing recession potentially spreading to other sensitive sectors, we see [...]]]></description>
		<wfw:commentRss>http://mootrades.com/2007/09/10/the-new-golden-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorting home builders</title>
		<link>http://mootrades.com/2007/09/10/shorting-home-builders/</link>
		<comments>http://mootrades.com/2007/09/10/shorting-home-builders/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 17:02:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=24</guid>
		<description><![CDATA[Home builders have had a very rough run lately. It&#8217;s probably not over by a long shot either. Those engaged in the industry generally understood that residential real estate was overbought and inventories would eventually grow very large if building kept on pace. These same builders kept building at the same pace, all the while [...]]]></description>
		<wfw:commentRss>http://mootrades.com/2007/09/10/shorting-home-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief: Gold rallies on weak dollar</title>
		<link>http://mootrades.com/2007/09/06/brief-gold-rallies-on-weak-dollar/</link>
		<comments>http://mootrades.com/2007/09/06/brief-gold-rallies-on-weak-dollar/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 18:58:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Metals]]></category>

		<guid isPermaLink="false">http://mootrades.com/?p=18</guid>
		<description><![CDATA[Today, as the dollar weakened, gold rallied in response by 2%. Traders also speculate that this rally in gold is in response to the anticipated US Federal Reserve rate cut on September 18th. AUY along with other gold miners also rallied in response.  ]]></description>
		<wfw:commentRss>http://mootrades.com/2007/09/06/brief-gold-rallies-on-weak-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
