<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MooTrades.com</title>
	<atom:link href="http://mootrades.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mootrades.com</link>
	<description>A macroeconomic opinion-oriented trading blog about stocks, bonds, options, commodities and forex.</description>
	<lastBuildDate>Mon, 17 Oct 2011 20:52:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The 500 billion dollar question.  Where is it? by Occupy Wall Street - Page 162 - Grasscity.com Forums</title>
		<link>http://mootrades.com/2009/07/21/the-500-billion-dollar-question-where-is-it/comment-page-1/#comment-199</link>
		<dc:creator>Occupy Wall Street - Page 162 - Grasscity.com Forums</dc:creator>
		<pubDate>Mon, 17 Oct 2011 20:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://mootrades.com/?p=616#comment-199</guid>
		<description>[...] in the world, but lets just pretend this isn&#039;t an issue since the idiot box didn&#039;t say otherwise.  The 500 billion dollar question. Where is it? &#124; MooTrades.com  I urge you to try investigating things yourself before making radical claims and playing the [...]</description>
		<content:encoded><![CDATA[<p>[...] in the world, but lets just pretend this isn&#039;t an issue since the idiot box didn&#039;t say otherwise.  The 500 billion dollar question. Where is it? | MooTrades.com  I urge you to try investigating things yourself before making radical claims and playing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP&#8217;s oil disaster and what&#8217;s next by A few thoughts on Independence Day &#124; chamandy.org</title>
		<link>http://mootrades.com/2010/06/17/bps-oil-disaster-and-whats-next/comment-page-1/#comment-191</link>
		<dc:creator>A few thoughts on Independence Day &#124; chamandy.org</dc:creator>
		<pubDate>Fri, 02 Jul 2010 22:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://mootrades.com/?p=875#comment-191</guid>
		<description>[...] from the British oppressors that unfairly taxed and ruled over us with an iron fist, yet today a British corporation is using all its might to suppress news, clean-up efforts and animal rescue in the Gulf of Mexico. [...]</description>
		<content:encoded><![CDATA[<p>[...] from the British oppressors that unfairly taxed and ruled over us with an iron fist, yet today a British corporation is using all its might to suppress news, clean-up efforts and animal rescue in the Gulf of Mexico. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market bounces on extreme oversold condition by US stock market bounces on &#8220;oversold&#8221; technical condition &#124; chamandy.org</title>
		<link>http://mootrades.com/2010/05/22/market-bounces-on-extreme-oversold-condition/comment-page-1/#comment-189</link>
		<dc:creator>US stock market bounces on &#8220;oversold&#8221; technical condition &#124; chamandy.org</dc:creator>
		<pubDate>Sun, 23 May 2010 04:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://mootrades.com/?p=813#comment-189</guid>
		<description>[...] Read more from my financial blog at MooTrades.com.   Share and save: [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more from my financial blog at MooTrades.com.   Share and save: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 500 billion dollar question.  Where is it? by Alex</title>
		<link>http://mootrades.com/2009/07/21/the-500-billion-dollar-question-where-is-it/comment-page-1/#comment-182</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://mootrades.com/?p=616#comment-182</guid>
		<description>Thanks! We&#039;re seeing the true character of our central bank in this latest episode of the reality show we call &quot;Government Sachs&quot;.  They fight for the rich and step on the poor... over and over again.</description>
		<content:encoded><![CDATA[<p>Thanks! We&#8217;re seeing the true character of our central bank in this latest episode of the reality show we call &#8220;Government Sachs&#8221;.  They fight for the rich and step on the poor&#8230; over and over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 500 billion dollar question.  Where is it? by luckyhilluis</title>
		<link>http://mootrades.com/2009/07/21/the-500-billion-dollar-question-where-is-it/comment-page-1/#comment-181</link>
		<dc:creator>luckyhilluis</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://mootrades.com/?p=616#comment-181</guid>
		<description>Nice post. It funny that Ben would say that in such a threatening  manner</description>
		<content:encoded><![CDATA[<p>Nice post. It funny that Ben would say that in such a threatening  manner</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bye bye Dubai by 15 Of The World&#8217;s Most Significant Tax Havens &#124; Shrinkage Is Good</title>
		<link>http://mootrades.com/2009/02/12/bye-bye-dubai/comment-page-1/#comment-180</link>
		<dc:creator>15 Of The World&#8217;s Most Significant Tax Havens &#124; Shrinkage Is Good</dc:creator>
		<pubDate>Wed, 13 May 2009 22:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://mootrades.com/?p=483#comment-180</guid>
		<description>[...] (Source) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The unraveling carry trade by Moo Trades &#187; Blog Archive &#187; Yen pressure and relief</title>
		<link>http://mootrades.com/2007/08/16/the-unraveling-carry-trade/comment-page-1/#comment-3</link>
		<dc:creator>Moo Trades &#187; Blog Archive &#187; Yen pressure and relief</dc:creator>
		<pubDate>Thu, 30 Aug 2007 13:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://mootrades.com/?p=11#comment-3</guid>
		<description>[...] the Yen&#8217;s strength and US market weakness this week. This relationship exists because of the carry trade. It will be important to keep watching this trend until the Federal Reserve speech Friday at [...]</description>
		<content:encoded><![CDATA[<p>[...] the Yen&#8217;s strength and US market weakness this week. This relationship exists because of the carry trade. It will be important to keep watching this trend until the Federal Reserve speech Friday at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moo Trades of the Week by Dave</title>
		<link>http://mootrades.com/2007/07/16/welcome-to-moo-trade-moo/comment-page-1/#comment-2</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 17 Jul 2007 00:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://mootrades.com/?p=1#comment-2</guid>
		<description>&lt;p&gt;Wow, great analysis.  I&#039;m bullish.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow, great analysis.  I&#8217;m bullish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

